|
|
HAND WINCHES |
| FEATURES * Positive load-actuated brake can hold the load in any position * Double brake pawl for extra safety * Gears and brake are fully covered to prevent dirt and rain contamination * Very low operator effort is required for easy operation * Universal mounting base |
| FOR CURRENCY EXCHANGE RATES CLICK HERE | |||||||
| MDL | CAP. | RATIO | DRUM CAP. | WT. | ea. CDN | ORDER | |
| LENGHT | DIA. | ||||||
| BHW-800 | 800 Lbs | 4.1 : 1 | 5/32" | 118 Ft | 6.75 Lbs | $110.00 |
|
| BHW-1200 | 1200 Lbs | 4.1 : 1 | 3/16" | 76 Ft | 7.25 Lbs | $129.00 | |
| BHW-1800 | 1800 Lbs | 5 : 1 | 1/4" | 78 Ft | 17.5 Lbs | $179.00 | |
| BHW-2600 | 2600 Lbs | 10 : 1 | 5/16" | 60 Ft | 22.75 Lbs | $209.00 | |
| FOR CURRENCY EXCHANGE RATES CLICK HERE | |||||||
| MDL | A | B | C | D | E | F | G | H | I | J | K | L |
| BHW-800 | 5-1/2" | 3-1/2" | 1-5/8" | 1-3/4" | 1-1/2" | 1" | 3/8" | 7-1/2" | 3-1/2" | 6-1/4" | 6-1/4" | 6-1/4" |
| BHW-1200 | 5-1/2" | 3-1/2" | 1-5/8" | 1-3/4" | 1-1/2" | 1" | 3/8" | 7-1/2" | 3-1/2" | 6-1/4" | 8-1/4" | 8.25" |
![]() |
![]() |
|||||||||||
| MDL | A | B | C | D | E | F | G | H | I | J | K | L |
| BHW-1800 | 7.5" | 4.25" | 2.75" | 1" | 3.5" | 3/4" | 3/8" | 9.64" | 4.25" | 8" | 11.81" | 10.62" |
| BHW-2600 | 9.44" | 5" | 3" | 1.75" | 3.70" | 1.7" | 3/8" | 11.61" | 5" | 8.5" | 12.6" | 11.61" |
![]() |
![]() |
|||||||||||
OEM Pro Am Tools - Quality
Tools & Equipment Serving Trades & Industry Since 1977
Tiger Lifting Products | Home OEM Pro Am Tools | Online Shopping | Site Map
OEM Pro Am Tools - Tiger Lifting Products
Tiger Hand Winches 800, 1200, 1800 & 2600 Lbs Capacity